NeuralCrawl

Banks & fintech

The archive — every monitored site, its robots.txt history and AI-crawler stance.

All sites Top 1000 websites US 500 Nasdaq 100 AI labs Cybersecurity SEO & AI search Creative rights-holders Knowledge & UGC National indices Banks & fintech European companies Social Networks Governments Publishers
# Company Domain Sector robots.txt AI bots blocked Snapshots Changes Last change
1 🇺🇸 JPMorgan Chase jpmorganchase.com Financials present 0 1 0
2 🇺🇸 Bank of America bankofamerica.com Financials present 0 1 0
3 🇺🇸 Citigroup citigroup.com Financials present 0 1 0
4 🇺🇸 Wells Fargo wellsfargo.com Financials present 0 1 0
5 🇺🇸 Goldman Sachs goldmansachs.com Financials present 0 1 0
6 🇺🇸 Morgan Stanley morganstanley.com Financials present 0 1 0
7 🇬🇧 HSBC hsbc.com Banking present 0 1 0
8 🇬🇧 Barclays barclays.co.uk Banking present 0 1 0
9 🇬🇧 Standard Chartered sc.com Banking present 0 1 0
10 🇫🇷 BNP Paribas bnpparibas.com Banking present 0 1 0
11 🇫🇷 Credit Agricole credit-agricole.com Banking present 0 1 0
12 🇪🇸 Banco Santander santander.com Banking present 0 1 0
13 🇩🇪 Deutsche Bank db.com Banking present 0 1 0
14 🇨🇭 UBS ubs.com Banking present 0 1 0
15 🇳🇱 ING Group ing.com Banking present 0 1 0
16 🇮🇹 UniCredit unicredit.eu Banking forced redirect 0 0 0
17 🇨🇳 ICBC icbc.com.cn Banking absent 0 0 0
18 🇨🇳 China Construction Bank ccb.com Banking unreachable 0 0 0
19 🇯🇵 Mitsubishi UFJ Financial Group mufg.jp Banking absent 0 0 0
20 🇨🇦 Royal Bank of Canada rbc.com Banking present 0 1 0
21 🇨🇦 Toronto-Dominion Bank td.com Banking present 0 1 0
22 🇦🇺 Commonwealth Bank commbank.com.au Banking present 0 1 0
23 🇦🇺 ANZ anz.com Banking present 0 1 0
24 🇺🇸 Capital One Financial capitalone.com Financials present 0 1 0
25 🇺🇸 American Express americanexpress.com Financials present 0 1 0
26 🇺🇸 Visa visa.com Financials present 0 1 0
27 🇺🇸 Mastercard mastercard.com Financials present 0 1 0
28 🇺🇸 PayPal Holdings paypal.com Financials present 0 1 0
29 🇺🇸 Stripe stripe.com Finance present 0 1 0
30 🇺🇸 Block block.xyz Financials present 0 1 0
31 🇬🇧 Wise wise.com Finance present 0 1 0
32 🇬🇧 Revolut revolut.com Finance present 0 1 0
33 🇬🇧 Monzo monzo.com Finance present 0 1 0
34 🇬🇧 Starling Bank starlingbank.com Finance present 0 1 0
35 🇩🇪 N26 n26.com Finance present 0 1 0
36 🇸🇪 Klarna klarna.com Finance present 0 1 0
37 🇳🇱 Adyen adyen.com Technology present 0 1 0
38 🇫🇷 Qonto qonto.com Finance present 🤖 1 1 0
39 🇧🇷 Nubank nubank.com.br Finance present 0 1 0
40 🇺🇸 Robinhood robinhood.com Finance present 0 1 0
41 🇺🇸 Chime chime.com Finance present 0 1 0
42 🇺🇸 SoFi sofi.com Finance present 0 1 0
43 🇺🇸 Plaid plaid.com Finance present 0 1 0
44 🇺🇸 Coinbase coinbase.com Finance present 0 1 0
45 🇺🇸 Kraken kraken.com Finance present 0 1 0
46 🇺🇸 Affirm affirm.com Finance present 0 1 0
47 🇺🇸 Brex brex.com Finance present 0 1 0
48 🇺🇸 Ramp ramp.com Finance present 0 1 0
49 🇺🇸 Mercury mercury.com Finance present 0 1 0
50 🇨🇦 Wealthsimple wealthsimple.com Finance present 0 1 0
51 🇨🇳 Agricultural Bank of China abchina.com Banking unreachable 0 0 0
52 🇨🇳 Bank of China boc.cn Banking forced redirect 0 0 0