The Wall
Every monitored site × AI crawlers and search engines, as of 2026-06-20 β 13 of 25 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI labs
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
National indices
Banks & fintech
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ Snapchat | ||||||||||||||||||
| π¨π³ TikTok | ||||||||||||||||||
| πΊπΈ LinkedIn | ||||||||||||||||||
| πΊπΈ Tumblr | ||||||||||||||||||
| πΊπΈ Medium | ||||||||||||||||||
| πΊπΈ Vimeo | ||||||||||||||||||
| πΊπΈ Facebook | ||||||||||||||||||
| πΊπΈ Instagram | ||||||||||||||||||
| πΊπΈ Quora | ||||||||||||||||||
| πΊπΈ Threads | ||||||||||||||||||
| πΊπΈ WhatsApp | ||||||||||||||||||
| π©πͺ Mastodon | ||||||||||||||||||
| πΊπΈ Nextdoor | ||||||||||||||||||
| πΊπΈ Bluesky | ||||||||||||||||||
| πΊπΈ Clubhouse | ||||||||||||||||||
| πΊπΈ Discord | ||||||||||||||||||
| πΊπΈ Flickr | ||||||||||||||||||
| πΊπΈ Pinterest | ||||||||||||||||||
| πΊπΈ Reddit | ||||||||||||||||||
| πΊπΈ Substack | ||||||||||||||||||
| πΊπΈ Twitch | ||||||||||||||||||
| π·πΊ VK | ||||||||||||||||||
| π¨π³ Weibo | ||||||||||||||||||
| πΊπΈ X (Twitter) | ||||||||||||||||||
| πΊπΈ YouTube |