The Wall
Every monitored site × AI crawlers and search engines, as of 2017-12-02 β 13 of 25 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI models
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
Academic & open research
Universities
National indices
Banks & fintech
E-commerce
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | Meta-WebIndexer | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ Facebook | |||||||||||||||||||
| πΊπΈ Instagram | |||||||||||||||||||
| πΊπΈ WhatsApp | |||||||||||||||||||
| πΊπΈ Threads | |||||||||||||||||||
| πΊπΈ YouTube | |||||||||||||||||||
| πΊπΈ X (Twitter) | |||||||||||||||||||
| πΊπΈ LinkedIn | |||||||||||||||||||
| π¨π³ TikTok | |||||||||||||||||||
| πΊπΈ Reddit | |||||||||||||||||||
| πΊπΈ Pinterest | |||||||||||||||||||
| πΊπΈ Snapchat | |||||||||||||||||||
| πΊπΈ Discord | |||||||||||||||||||
| πΊπΈ Twitch | |||||||||||||||||||
| πΊπΈ Tumblr | |||||||||||||||||||
| πΊπΈ Medium | |||||||||||||||||||
| πΊπΈ Quora | |||||||||||||||||||
| π©πͺ Mastodon | |||||||||||||||||||
| πΊπΈ Bluesky | |||||||||||||||||||
| πΊπΈ Nextdoor | |||||||||||||||||||
| π·πΊ VK | |||||||||||||||||||
| π¨π³ Weibo | |||||||||||||||||||
| πΊπΈ Flickr | |||||||||||||||||||
| πΊπΈ Vimeo | |||||||||||||||||||
| πΊπΈ Substack | |||||||||||||||||||
| πΊπΈ Clubhouse |