The Wall
Every monitored site × AI crawlers and search engines, as of 2026-06-22 β 5 of 20 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI labs
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
National indices
Banks & fintech
E-commerce
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ eBay | ||||||||||||||||||
| πΊπΈ Amazon | ||||||||||||||||||
| π¦π· Mercado Libre | ||||||||||||||||||
| π¨π³ Alibaba Group | ||||||||||||||||||
| πΊπΈ Chewy | ||||||||||||||||||
| πΊπΈ Adorama | ||||||||||||||||||
| π¨π³ AliExpress | ||||||||||||||||||
| πΊπΈ Best Buy | ||||||||||||||||||
| πΊπΈ Costco Wholesale | ||||||||||||||||||
| πΊπΈ Etsy | ||||||||||||||||||
| πΊπΈ Home Depot | ||||||||||||||||||
| π¨π³ JD.com | ||||||||||||||||||
| π―π΅ Rakuten | ||||||||||||||||||
| π¨π³ Shein | ||||||||||||||||||
| π¨π¦ Shopify | ||||||||||||||||||
| πΊπΈ Target | ||||||||||||||||||
| πΊπΈ Temu | ||||||||||||||||||
| πΊπΈ Walmart | ||||||||||||||||||
| πΊπΈ Wayfair | ||||||||||||||||||
| πΊπΈ Wish |