The Wall
Every monitored site × AI crawlers and search engines, as of 2020-09-30 β 5 of 20 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI models
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
Academic & open research
Universities
National indices
Banks & fintech
E-commerce
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | Meta-WebIndexer | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ Walmart | |||||||||||||||||||
| πΊπΈ Amazon | |||||||||||||||||||
| π¨π³ JD.com | |||||||||||||||||||
| πΊπΈ Temu | |||||||||||||||||||
| π¨π³ Shein | |||||||||||||||||||
| π―π΅ Rakuten | |||||||||||||||||||
| πΊπΈ Costco Wholesale | |||||||||||||||||||
| πΊπΈ Etsy | |||||||||||||||||||
| πΊπΈ Adorama | |||||||||||||||||||
| π¨π³ AliExpress | |||||||||||||||||||
| πΊπΈ Wish | |||||||||||||||||||
| πΊπΈ Home Depot | |||||||||||||||||||
| πΊπΈ Target | |||||||||||||||||||
| π¨π³ Alibaba Group | |||||||||||||||||||
| πΊπΈ Best Buy | |||||||||||||||||||
| π¦π· Mercado Libre | |||||||||||||||||||
| πΊπΈ Wayfair | |||||||||||||||||||
| πΊπΈ Chewy | |||||||||||||||||||
| πΊπΈ eBay | |||||||||||||||||||
| π¨π¦ Shopify |