The Wall
Every monitored site × AI crawlers and search engines, as of 2017-11-25 โ 6 of 41 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI models
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
Academic & open research
Universities
National indices
Banks & fintech
E-commerce
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | Meta-WebIndexer | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐บ๐ธ OpenAI | |||||||||||||||||||
| ๐บ๐ธ Anthropic | |||||||||||||||||||
| ๐บ๐ธ Google DeepMind | |||||||||||||||||||
| ๐บ๐ธ Meta AI | |||||||||||||||||||
| ๐บ๐ธ ChatGPT | |||||||||||||||||||
| ๐ซ๐ท Mistral AI | |||||||||||||||||||
| ๐บ๐ธ xAI | |||||||||||||||||||
| ๐จ๐ฆ Cohere | |||||||||||||||||||
| ๐บ๐ธ Perplexity | |||||||||||||||||||
| ๐บ๐ธ Hugging Face | |||||||||||||||||||
| ๐ฌ๐ง Stability AI | |||||||||||||||||||
| ๐บ๐ธ Midjourney | |||||||||||||||||||
| ๐บ๐ธ Runway | |||||||||||||||||||
| ๐บ๐ธ ElevenLabs | |||||||||||||||||||
| ๐บ๐ธ Character.AI | |||||||||||||||||||
| ๐บ๐ธ Inflection AI | |||||||||||||||||||
| ๐บ๐ธ Together AI | |||||||||||||||||||
| ๐ฉ๐ช Aleph Alpha | |||||||||||||||||||
| ๐ฎ๐ฑ AI21 Labs | |||||||||||||||||||
| ๐บ๐ธ Databricks | |||||||||||||||||||
| ๐บ๐ธ Scale AI | |||||||||||||||||||
| ๐บ๐ธ Replicate | |||||||||||||||||||
| ๐บ๐ธ Groq | |||||||||||||||||||
| ๐บ๐ธ Cerebras | |||||||||||||||||||
| ๐จ๐ณ 01.AI | |||||||||||||||||||
| ๐บ๐ธ Reka | |||||||||||||||||||
| ๐บ๐ธ Contextual AI | |||||||||||||||||||
| ๐บ๐ธ Writer | |||||||||||||||||||
| ๐บ๐ธ Jasper | |||||||||||||||||||
| ๐บ๐ธ Suno | |||||||||||||||||||
| ๐บ๐ธ Udio | |||||||||||||||||||
| ๐บ๐ธ Luma AI | |||||||||||||||||||
| ๐บ๐ธ Pika | |||||||||||||||||||
| ๐บ๐ธ LangChain | |||||||||||||||||||
| ๐บ๐ธ Pinecone | |||||||||||||||||||
| ๐ณ๐ฑ Weaviate | |||||||||||||||||||
| ๐บ๐ธ OpenRouter | |||||||||||||||||||
| ๐บ๐ธ Anysphere (Cursor) | |||||||||||||||||||
| ๐บ๐ธ Gemini | |||||||||||||||||||
| ๐บ๐ธ Claude | |||||||||||||||||||
| ๐บ๐ธ Grok |