The Wall
Every monitored site × AI crawlers and search engines, as of 2025-03-08 β 4 of 18 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI models
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
Academic & open research
Universities
National indices
Banks & fintech
E-commerce
European companies
Social Networks
Governments
Publishers
Show all bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | ClaudeBot | anthropic-ai | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Bytespider | Amazonbot | meta-externalagent | FacebookBot | Googlebot | Bingbot | DuckDuckBot | Baiduspider | YandexBot | Applebot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ arXiv | ||||||||||||||||||
| πΊπΈ Google Scholar | ||||||||||||||||||
| πΊπΈ PubMed / NCBI | ||||||||||||||||||
| π©πͺ ResearchGate | ||||||||||||||||||
| πΊπΈ Academia.edu | ||||||||||||||||||
| πΊπΈ Semantic Scholar | ||||||||||||||||||
| πΊπΈ SSRN | ||||||||||||||||||
| πΊπΈ bioRxiv | ||||||||||||||||||
| πΊπΈ medRxiv | ||||||||||||||||||
| π¨π Zenodo | ||||||||||||||||||
| πΊπΈ Open Science Framework | ||||||||||||||||||
| π¬π§ CORE | ||||||||||||||||||
| π¬π§ Europe PMC | ||||||||||||||||||
| πΊπΈ Crossref | ||||||||||||||||||
| π¬π§ DOAJ | ||||||||||||||||||
| πΊπΈ PLOS | ||||||||||||||||||
| πΊπΈ ORCID | ||||||||||||||||||
| π©πͺ DBLP |