The Wall
Every monitored site × AI crawlers and search engines, as of 2026-06-20 β 13 of 25 sites block at least one AI crawler by name.
All cohorts
Top 1000 websites
US 500
Nasdaq 100
AI labs
Cybersecurity
SEO & AI search
Creative rights-holders
Knowledge & UGC
National indices
Banks & fintech
European companies
Social Networks
Governments
Publishers
Show fewer bots
blocked by name
restricted by name
via wildcard only
allowed
AI crawlers
Search engines
| Site | GPTBot | ChatGPT-User | OAI-SearchBot | ClaudeBot | Claude-User | Claude-SearchBot | anthropic-ai | Claude-Web | CCBot | Google-Extended | Applebot-Extended | PerplexityBot | Perplexity-User | Bytespider | Amazonbot | FacebookBot | meta-externalagent | meta-externalfetcher | cohere-ai | AI2Bot | Diffbot | omgili | YouBot | DuckAssistBot | MistralAI-User | PanguBot | Timpibot | Googlebot | Googlebot-Image | Googlebot-News | Bingbot | Slurp | DuckDuckBot | Baiduspider | YandexBot | Applebot | Sogou | SeznamBot | PetalBot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| πΊπΈ Snapchat | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ LinkedIn | |||||||||||||||||||||||||||||||||||||||
| π¨π³ TikTok | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Quora | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Tumblr | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Vimeo | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Medium | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Facebook | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Instagram | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Threads | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ WhatsApp | |||||||||||||||||||||||||||||||||||||||
| π©πͺ Mastodon | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Nextdoor | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Bluesky | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Clubhouse | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Discord | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Flickr | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Pinterest | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Reddit | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Substack | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ Twitch | |||||||||||||||||||||||||||||||||||||||
| π·πΊ VK | |||||||||||||||||||||||||||||||||||||||
| π¨π³ Weibo | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ X (Twitter) | |||||||||||||||||||||||||||||||||||||||
| πΊπΈ YouTube |