CME Group / robots.txt snapshot
← back to cmegroup.com · fetched 2026-06-20T01:10:31Z (18h ago) · HTTP 200 · 24769 bytes · sha256 fee78e61c83d3d25 · raw
final URL: https://www.cmegroup.com/robots.txt
| 1 | User-Agent: * |
| 2 | Sitemap: https://www.cmegroup.com/sitemap.xml |
| 3 | Sitemap: https://www.cmegroup.com/eds/sitemap.xml |
| 4 | Disallow: /cgi-bin/ |
| 5 | Disallow: /javascript/ |
| 6 | Disallow: /stylesheets/ |
| 7 | Disallow: /CmeWeb/ |
| 8 | Disallow: /XSLT/ |
| 9 | Disallow: /popup/ |
| 10 | Disallow: /demopages/ |
| 11 | Disallow: /jsp/ |
| 12 | Disallow: /redirects/ |
| 13 | Disallow: /testing/ |
| 14 | Disallow: /search/ |
| 15 | Disallow: /xmlcontentdemos/ |
| 16 | Disallow: /prueba/ |
| 17 | Disallow: /tools-information/communications/mktg/ |
| 18 | Disallow: /rss/ |
| 19 | Disallow: /includes/ |
| 20 | Disallow: /elements/ |
| 21 | Disallow: /advisory-search/ |
| 22 | Disallow: /banner/ |
| 23 | Disallow: /advance/_files/ |
| 24 | Disallow: /campaigns/ |
| 25 | Disallow: /clearing/leftnav/ |
| 26 | Disallow: /clearing/audit/elements/ |
| 27 | Disallow: /clearing/audit/leftnav/ |
| 28 | Disallow: /clearing/banner/ |
| 29 | Disallow: /clearing/clearport/includes/ |
| 30 | Disallow: /clearing/clearport/leftnav |
| 31 | Disallow: /clearing/clearport/rightnav |
| 32 | Disallow: /clearing/cme-clearing-overview/elements/ |
| 33 | Disallow: /clearing/cme-clearing-overview/includes/ |
| 34 | Disallow: /clearing/cme-clearing-overview/leftnav/ |
| 35 | Disallow: /clearing/cme-clearing-overview/rightnav/ |
| 36 | Disallow: /clearing/deliveries/right-nav/ |
| 37 | Disallow: /clearing/files/cpmi-iosco/ |
| 38 | Disallow: /clearing/files/download/ |
| 39 | Disallow: /clearing/financial-and-collateral-management/elements/ |
| 40 | Disallow: /clearing/financial-and-collateral-management/includes/ |
| 41 | Disallow: /clearing/financial-and-collateral-management/leftnav/ |
| 42 | Disallow: /clearing/includes/ |
| 43 | Disallow: /clearing/leftnav/ |
| 44 | Disallow: /clearing/margins/rightnav/ |
| 45 | Disallow: /clearing/rightnav/ |
| 46 | Disallow: /clearing/risk-management/elements/ |
| 47 | Disallow: /clearing/risk-management/leftnav/ |
| 48 | Disallow: /clearing/systems-operations/elements/ |
| 49 | Disallow: /clearing/systems-operations/leftnav/ |
| 50 | Disallow: /clearing/trading-practices/elements/ |
| 51 | Disallow: /clearing/trading-practices/leftnav/ |
| 52 | Disallow: /clearing/trading-practices/rightnav/ |
| 53 | Disallow: /clearport/includes/ |
| 54 | Disallow: /clearport/leftnav/ |
| 55 | Disallow: /clearport/rightnav/ |
| 56 | Disallow: /cn-s/includes/ |
| 57 | Disallow: /cn-s/education/partners/ |
| 58 | Disallow: /cn-t/includes/ |
| 59 | Disallow: /company/banner/ |
| 60 | Disallow: /company/clearing-fees/fee-finder/ |
| 61 | Disallow: /company/css/ |
| 62 | Disallow: /company/careers/elements/ |
| 63 | Disallow: /company/careers/includes/ |
| 64 | Disallow: /company/careers/leftnav/ |
| 65 | Disallow: /company/careers/leftnav/ |
| 66 | Disallow: /company/center-for-innovation/elements/ |
| 67 | Disallow: /company/center-for-innovation/leftnav/ |
| 68 | Disallow: /company/center-for-innovation/rightnav/ |
| 69 | Disallow: /company/corporate-citizenship/elements/ |
| 70 | Disallow: /company/corporate-citizenship/leftnav/ |
| 71 | Disallow: /company/corporate-citizenship/rightnav/ |
| 72 | Disallow: /company/files/download/ |
| 73 | Disallow: /globex/files/ssf-corporate-action-testing-script.pdf |
| 74 | Disallow: /company/files/cme-group-code-of-conduct.pdf |
| 75 | Disallow: /company/files/speak-up-and-escalation-policy.pdf |
| 76 | Disallow: /company/files/confidentiality-policy.pdf |
| 77 | Disallow: /company/files/confidentiality-policy-faq.pdf |
| 78 | Disallow: /company/files/corporate-information-security-policy.pdf |
| 79 | Disallow: /company/files/global-securities-and-derivatives-trading-policy.pdf |
| 80 | Disallow: /company/files/global-securities-and-derivatives-trading-policy-faq.pdf |
| 81 | Disallow: /company/files/consultants-equal-opportunity-and-anti-discrimination-harassment-statement.pdf |
| 82 | Disallow: /company/files/internal-consultant-disclosure-form-potential-conflicts.pdf |
| 83 | Disallow: /company/files/acknowledgement-and-acceptance-of-confidentiality-and-intellectual-property-policy.pdf |
| 84 | Disallow: /company/files/new-employee-cme-group-code-of-conduct.pdf |
| 85 | Disallow: /company/files/new-employee-speak-up-and-escalation-policy.pdf |
| 86 | Disallow: /company/files/cme-group-us-employee-handbook.pdf |
| 87 | Disallow: /company/files/new-employee-confidentiality-policy.pdf |
| 88 | Disallow: /company/files/new-employee-confidentiality-policy-faq.pdf |
| 89 | Disallow: /company/files/new-employee-corporate-information-security-policy.pdf |
| 90 | Disallow: /company/files/new-employee-global-securities-and-derivatives-trading-policy.pdf |
| 91 | Disallow: /company/files/new-employee-global-securities-and-derivatives-trading-policy-faq.pdf |
| 92 | Disallow: /company/files/new-employee-cme-group-corporate-compliance-policy-certification.pdf |
| 93 | Disallow: /company/files/new-employee-us-acknowledgement-and-acceptance-of-confidentiality-and-intellectual-property-policy.pdf |
| 94 | Disallow: /company/files/retail-broker-submission-form.pdf |
| 95 | Disallow: /company/history/elements/ |
| 96 | Disallow: /company/history/leftnav/ |
| 97 | Disallow: /company/history/rightnav/ |
| 98 | Disallow: /company/includes/ |
| 99 | Disallow: /company/investor-relations/leftnav/ |
| 100 | Disallow: /company/investor-relations/rightnav/ |
| 101 | Disallow: /company/js/ |
| 102 | Disallow: /company/leftnav/ |
| 103 | Disallow: /company/media-relations/leftnav/ |
| 104 | Disallow: /company/media-relations/rightnav/ |
| 105 | Disallow: /company/membership/elements/ |
| 106 | Disallow: /company/membership/files/cbip-application-form.pdf |
| 107 | Disallow: /company/membership/files/CBIPFAQ.pdf |
| 108 | Disallow: /company/membership/historical-pricing/includes/ |
| 109 | Disallow: /company/membership/leftnav/ |
| 110 | Disallow: /company/membership/rightnav/ |
| 111 | Disallow: /company/membership/membernet/ |
| 112 | Disallow: /company/rightnav/ |
| 113 | Disallow: /company/visit/elements/ |
| 114 | Disallow: /company/visit/leftnav/ |
| 115 | Disallow: /company/visit/rightnav/ |
| 116 | Disallow: /content/dam/cmegroup/campaigns/ |
| 117 | Disallow: /content/dam/cmegroup/files/download/ |
| 118 | Disallow: /content/dam/cmegroup/misc/ |
| 119 | Disallow: /de/campaigns/ |
| 120 | Disallow: /education/banner/ |
| 121 | Disallow: /education/bannerlinks/ |
| 122 | Disallow: /education/browse-materials/rightnav/ |
| 123 | Disallow: /education/certificates/ |
| 124 | Disallow: /education/cru-copper-analysis/ |
| 125 | Disallow: /education/events/elements/ |
| 126 | Disallow: /education/events/pdfs/ |
| 127 | Disallow: /education/files/accessing-the-markets.pdf |
| 128 | Disallow: /education/files/accessing-the-markets-es.pdf |
| 129 | Disallow: /education/files/buy-side-option-risk-management-strategies.pdf |
| 130 | Disallow: /education/files/buy-side-option-risk-management-strategies-es.pdf |
| 131 | Disallow: /education/files/cme-bankers-guide-to-derivatives.pdf |
| 132 | Disallow: /education/files/corn-wheat-global-outlook.pdf |
| 133 | Disallow: /education/files/corn-wheat-global-outlook-es.pdf |
| 134 | Disallow: /education/files/futures-options-price-risk-management.pdf |
| 135 | Disallow: /education/files/futures-options-price-risk-management-es.pdf |
| 136 | Disallow: /education/files/global-economy-agricultural-perspectives.pdf |
| 137 | Disallow: /education/files/global-economy-agricultural-perspectives-es.pdf |
| 138 | Disallow: /education/files/grains-oilseeds-technical-analysis.pdf |
| 139 | Disallow: /education/files/grains-oilseeds-technical-analysis-es.pdf |
| 140 | Disallow: /education/files/importance-of-agricultural-information.pdf |
| 141 | Disallow: /education/files/importance-of-agricultural-information-es.pdf |
| 142 | Disallow: /education/files/importance-of-usda-reports.pdf |
| 143 | Disallow: /education/files/importance-of-usda-reports-es.pdf |
| 144 | Disallow: /education/files/latin-american-basis-cash-markets-practical-hedging-examples.pdf |
| 145 | Disallow: /education/files/latin-american-basis-cash-markets-practical-hedging-examples-es.pdf |
| 146 | Disallow: /education/files/market-tech-rodeo-bbq-map.pdf |
| 147 | Disallow: /education/files/responding-to-market-volatility.pdf |
| 148 | Disallow: /education/files/responding-to-market-volatility-es.pdf |
| 149 | Disallow: /education/files/reynaldo-lozano-use-of-foreign-currencies.pdf |
| 150 | Disallow: /education/files/reynaldo-lozano-use-of-foreign-currencies-es.pdf |
| 151 | Disallow: /education/files/satellite-perspective-global-latin-american-weather.pdf |
| 152 | Disallow: /education/files/satellite-perspective-global-latin-american-weather-es.pdf |
| 153 | Disallow: /education/files/sell-side-option-risk-management-strategies.pdf |
| 154 | Disallow: /education/files/sell-side-option-risk-management-strategies-es.pdf |
| 155 | Disallow: /education/files/the-future-role-of-derivatives-in-banking.pdf |
| 156 | Disallow: /education/files/the-role-of-derivatives-in-risk-management.pdf |
| 157 | Disallow: /education/files/craig-leveille-use-of-foreign-currencies.pdf |
| 158 | Disallow: /education/files/craig-leveille-use-of-foreign-currencies-es.pdf |
| 159 | Disallow: /education/fulfillment-requests/banner/ |
| 160 | Disallow: /education/includes/ |
| 161 | Disallow: /education/interactive/4h/ |
| 162 | Disallow: /education/leftnav/ |
| 163 | Disallow: /education/market-commentary/ag/rightnav/ |
| 164 | Disallow: /education/market-commentary/banner/ |
| 165 | Disallow: /education/market-commentary/Commodities/banner/ |
| 166 | Disallow: /education/market-commentary/Commodities/includes/ |
| 167 | Disallow: /education/market-commentary/Energy/banner/ |
| 168 | Disallow: /education/market-commentary/energy/rightnav/ |
| 169 | Disallow: /education/market-commentary/eq/rightnav/ |
| 170 | Disallow: /education/market-commentary/Equities/banner/ |
| 171 | Disallow: /education/market-commentary/Featured-Reports/rightnav/ |
| 172 | Disallow: /education/market-commentary/Fundamental-Analytics/banners/ |
| 173 | Disallow: /education/market-commentary/FX-Commentary/banner/ |
| 174 | Disallow: /education/market-commentary/fx/rightnav/ |
| 175 | Disallow: /education/market-commentary/includes/ |
| 176 | Disallow: /education/market-commentary/ir/rightnav/ |
| 177 | Disallow: /education/market-commentary/Landing-Pages/banner/ |
| 178 | Disallow: /education/market-commentary/Metals/banner/ |
| 179 | Disallow: /education/market-commentary/Metals/includes/ |
| 180 | Disallow: /education/market-commentary/metals/rightnav/ |
| 181 | Disallow: /education/market-commentary/Regional-Market-Updates/banner/ |
| 182 | Disallow: /education/market-commentary/rightnav/ |
| 183 | Disallow: /education/market-commentary/US-Market-Update/banner/ |
| 184 | Disallow: /education/market-profile/elements/ |
| 185 | Disallow: /education/modules/leftnav/ |
| 186 | Disallow: /education/modules/rightnav/ |
| 187 | Disallow: /education/options/files/ofm-agricultural-us.pdf |
| 188 | Disallow: /education/options/files/ofm-brokers-traders.pdf |
| 189 | Disallow: /education/options/files/ofm-brokers-traders-fi.pdf |
| 190 | Disallow: /education/options/files/ofm-cme-direct-us.pdf |
| 191 | Disallow: /education/options/files/ofm-energy-us.pdf |
| 192 | Disallow: /education/options/files/ofm-equity-index-us.pdf |
| 193 | Disallow: /education/options/files/ofm-eth-volume-us.pdf |
| 194 | Disallow: /education/options/files/ofm-fx-us.pdf |
| 195 | Disallow: /education/options/files/ofm-interest-rates-us.pdf |
| 196 | Disallow: /education/options/files/ofm-metals-us.pdf |
| 197 | Disallow: /education/options/files/ofm-overview-us.pdf |
| 198 | Disallow: /education/options/files/ofm-rfq-us.pdf |
| 199 | Disallow: /education/options/files/ofm-tools-resources-us.pdf |
| 200 | Disallow: /education/product-specific/banner/ |
| 201 | Disallow: /education/product-specific/includes/ |
| 202 | Disallow: /education/product-specific/rightnav/ |
| 203 | Disallow: /education/rightnav/ |
| 204 | Disallow: /education/timera-energy-chart-of-the-month/ |
| 205 | Disallow: /education/trading_challenge/banner/ |
| 206 | Disallow: /education/trading_challenge/rightnav/ |
| 207 | Disallow: /education/videos/sofr-swaps-and-futures-webinar.html |
| 208 | Disallow: /education/webinars/ |
| 209 | Disallow: /elements/ |
| 210 | Disallow: /europe/clearing/files/cpmi-iosco/ |
| 211 | Disallow: /events/files/ |
| 212 | Disallow: /files/download/ |
| 213 | Disallow: /files/EQ-228_Equity_Market_Maker_SS_R4.pdf |
| 214 | Disallow: /files/FX-239_Market_Maker_SS_CT_R10.pdf |
| 215 | Disallow: /files/candidate-privacy-policy.pdf |
| 216 | Disallow: /globex/banner/ |
| 217 | Disallow: /globex/includes/ |
| 218 | Disallow: /globex/introduction/elements/ |
| 219 | Disallow: /globex/leftnav/ |
| 220 | Disallow: /globex/resources/banners/ |
| 221 | Disallow: /globex/resources/elements/ |
| 222 | Disallow: /globex/resources/includes/ |
| 223 | Disallow: /globex/resources/rightnav/ |
| 224 | Disallow: /globex/rightnav/ |
| 225 | Disallow: /globex/trading-cme-group-products/elements/ |
| 226 | Disallow: /globex/trading-cme-group-products/rightnav/ |
| 227 | Disallow: /he/ |
| 228 | Disallow: /iphone/ |
| 229 | Disallow: /includes/ |
| 230 | Disallow: /international/asia-pacific/includes/ |
| 231 | Disallow: /international/banner/ |
| 232 | Disallow: /international/chinese/includes/ |
| 233 | Disallow: /international/chinesetrad/includes/ |
| 234 | Disallow: /international/emea/rightnav/ |
| 235 | Disallow: /international/emea/lbma-silver-price.html |
| 236 | Disallow: /international/files/cme-direct-auction-platform-calculation-methodology.pdf |
| 237 | Disallow: /international/files/lbma-london-silver-price-participant-code-of-conduct.pdf |
| 238 | Disallow: /international/files/lbma-silver-benchmark-info.pdf |
| 239 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2015-04-28.pdf |
| 240 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2015-07-14.pdf |
| 241 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2015-09-07.pdf |
| 242 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2015-10-20.pdf |
| 243 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2015-12-14.pdf |
| 244 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2016-04-11.pdf |
| 245 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2016-06-27.pdf |
| 246 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2017-02-16.pdf |
| 247 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2017-03-30.pdf |
| 248 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2017-05-25.pdf |
| 249 | Disallow: /international/files/lbma-silver-price-oversight-commitee-meeting-minutes-2017-07-13.pdf |
| 250 | Disallow: /international/files/market-consultation-conclusion-q1-2016.pdf |
| 251 | Disallow: /international/files/market-consultation-q1-2016.pdf |
| 252 | Disallow: /international/french/includes/ |
| 253 | Disallow: /international/german/includes/ |
| 254 | Disallow: /international/includes/ |
| 255 | Disallow: /international/italian/includes/ |
| 256 | Disallow: /international/japanese/includes/ |
| 257 | Disallow: /international/korean/includes/ |
| 258 | Disallow: /international/partnership-resources/banner/ |
| 259 | Disallow: /international/partnership-resources/banner/ |
| 260 | Disallow: /international/rightnav/ |
| 261 | Disallow: /international/spanish/includes/ |
| 262 | Disallow: /investor-relations/leftnav/ |
| 263 | Disallow: /ja/events/ |
| 264 | Disallow: /ja/includes/ |
| 265 | Disallow: /ja/css/ |
| 266 | Disallow: /ja/js/ |
| 267 | Disallow: /ko/includes/ |
| 268 | Disallow: /ko/css/ |
| 269 | Disallow: /ko/js/ |
| 270 | Disallow: /leftnav/ |
| 271 | Disallow: /litedsub/banner/ |
| 272 | Disallow: /market-data/banner/ |
| 273 | Disallow: /market-data/daily-bulletin/includes/ |
| 274 | Disallow: /market-data/datamine-historical-data/banner/ |
| 275 | Disallow: /market-data/datamine-historical-data/elements/ |
| 276 | Disallow: /market-data/datamine-historical-data/files/ |
| 277 | Disallow: /market-data/datamine-historical-data/includes/ |
| 278 | Disallow: /market-data/datamine-historical-data/rightnav/ |
| 279 | Disallow: /market-data/delayed-quotes/includes/ |
| 280 | Disallow: /market-data/distributor/banners/ |
| 281 | Disallow: /market-data/distributor/elements/ |
| 282 | Disallow: /market-data/distributor/includes/ |
| 283 | Disallow: /market-data/distributor/rightnav/ |
| 284 | Disallow: /market-data/includes/ |
| 285 | Disallow: /market-data/leftnav/ |
| 286 | Disallow: /market-data/price-precision-technology-changes.html |
| 287 | Disallow: /market-data/quote-vendor/elements/ |
| 288 | Disallow: /market-data/quote-vendor/includes/ |
| 289 | Disallow: /market-data/quote-vendor/leftnav/ |
| 290 | Disallow: /market-data/quote-vendor/rightnav/ |
| 291 | Disallow: /market-data/quotes-charts/elements/ |
| 292 | Disallow: /market-data/quotes-charts/includes/ |
| 293 | Disallow: /market-data/quotes-charts/leftnav/ |
| 294 | Disallow: /market-data/real-time-quotes/leftnav/ |
| 295 | Disallow: /market-data/repository/includes/ |
| 296 | Disallow: /market-data/rightnav/ |
| 297 | Disallow: /market-data/settlements/includes/ |
| 298 | Disallow: /market-data/volume-open-interest/includes/ |
| 299 | Disallow: /market-data/volume-open-interest/rightnav/ |
| 300 | Disallow: /market-regulation/arbitration/leftnav/ |
| 301 | Disallow: /market-regulation/banner/ |
| 302 | Disallow: /market-regulation/dispute-resolution/elements/ |
| 303 | Disallow: /market-regulation/dispute-resolution/leftnav/ |
| 304 | Disallow: /market-regulation/includes/ |
| 305 | Disallow: /market-regulation/leftnav/ |
| 306 | Disallow: /market-regulation/other-regulatory-agenices/leftnav/ |
| 307 | Disallow: /market-regulation/overview/elements/ |
| 308 | Disallow: /market-regulation/overview/leftnav/ |
| 309 | Disallow: /market-regulation/overview/rightnav/ |
| 310 | Disallow: /market-regulation/position-limits/elements/ |
| 311 | Disallow: /market-regulation/position-limits/includes/ |
| 312 | Disallow: /market-regulation/position-limits/leftnav/ |
| 313 | Disallow: /market-regulation/rightnav/ |
| 314 | Disallow: /market-regulation/rulebook/rightnav/ |
| 315 | Disallow: /misc/ |
| 316 | Disallow: /mobile/ |
| 317 | Disallow: /openmarkets/events/webinars/ |
| 318 | Disallow: /openmarkets/qa/ |
| 319 | Disallow: /openmarkets/shared-content/ |
| 320 | Disallow: /product-codes-listing/banner/ |
| 321 | Disallow: /prueba/clearing/includes/ |
| 322 | Disallow: /prueba/pt/includes/ |
| 323 | Disallow: /prueba/tools-information/includes/ |
| 324 | Disallow: /pt/css/ |
| 325 | Disallow: /pt/includes/ |
| 326 | Disallow: /pt/javascript/ |
| 327 | Disallow: /qa/ |
| 328 | Disallow: /qa-automation/ |
| 329 | Disallow: /resources-for/elements/ |
| 330 | Disallow: /resources-for/includes/ |
| 331 | Disallow: /resources-for/rightnav/ |
| 332 | Disallow: /rightnav/ |
| 333 | Disallow: /right-navs/ |
| 334 | Disallow: /rotating-banners/ |
| 335 | Disallow: /rss/includes/ |
| 336 | Disallow: /rulebook/banner/ |
| 337 | Disallow: /rulebook/CBOT/banner/ |
| 338 | Disallow: /rulebook/CME/banner/ |
| 339 | Disallow: /rulebook/elements/ |
| 340 | Disallow: /rulebook/includes/ |
| 341 | Disallow: /rulebook/NYMEX/banner/ |
| 342 | Disallow: /rulebook/rightnav/ |
| 343 | Disallow: /rulebook/rightnav/ |
| 344 | Disallow: /shared-content/ |
| 345 | Disallow: /stories/_includes/ |
| 346 | Disallow: /subnavs/ |
| 347 | Disallow: /tools-information/active-trader-resource-center/includes/ |
| 348 | Disallow: /tools-information/banner/ |
| 349 | Disallow: /tools-information/broker-education/includes/ |
| 350 | Disallow: /tools-information/communications/customer/ |
| 351 | Disallow: /tools-information/includes/ |
| 352 | Disallow: /tools-information/calendars/product-calendar/includes/ |
| 353 | Disallow: /tools-information/elements/ |
| 354 | Disallow: /tools-information/hedge-funds/banner/ |
| 355 | Disallow: /tools-information/hedge-funds/includes/ |
| 356 | Disallow: /tools-information/hedge-funds/leftnav/ |
| 357 | Disallow: /tools-information/hedge-funds/rightnav/ |
| 358 | Disallow: /tools-information/includes/ |
| 359 | Disallow: /tools-information/leftnav/ |
| 360 | Disallow: /tools-information/lookups/advisories/market-data/banner/ |
| 361 | Disallow: /tools-information/rightnav/ |
| 362 | Disallow: /tools-information/webhelp/account-manager/ |
| 363 | Disallow: /tools-information/webhelp/cme-direct/ |
| 364 | Disallow: /tools-information/webhelp/no-index/ |
| 365 | Disallow: /tools-information/webhelp/rightnav/ |
| 366 | Disallow: /tools-information/webhelp/cme-auction-crude-oil-buyer/Content/Home.html |
| 367 | Disallow: /tools-information/webhelp/cme-auction-crude-oil-buyer/Content/cme-auction-us-crude-oil-buyer.pdf |
| 368 | Disallow: /tools-information/webhelp/cme-auction-crude-oil-buyer/Content/WhatsNew.html |
| 369 | Disallow: /tools-information/webhelp/cme-auction-crude-oil-buyer/Content/overview.html |
| 370 | Disallow: /tools-information/webhelp/cme-auction-crude-oil-buyer/Content/buyer.html |
| 371 | Disallow: /topnav/ |
| 372 | Disallow: /trading/agricultural/elements/ |
| 373 | Disallow: /trading/agricultural/fertilizer/includes/ |
| 374 | Disallow: /trading/agricultural/grain-and-oilseed/elements/ |
| 375 | Disallow: /trading/agricultural/grain-and-oilseed/includes/ |
| 376 | Disallow: /trading/agricultural/grain-and-oilseed/rightnav/ |
| 377 | Disallow: /trading/agricultural/includes/ |
| 378 | Disallow: /trading/agricultural/leftnav/ |
| 379 | Disallow: /trading/agricultural/livestock/productnav/ |
| 380 | Disallow: /trading/agricultural/productnav/ |
| 381 | Disallow: /trading/agricultural/rightnav/ |
| 382 | Disallow: /trading/banner/ |
| 383 | Disallow: /trading/calendar/includes/ |
| 384 | Disallow: /trading/cds/banner/ |
| 385 | Disallow: /trading/cds/includes/ |
| 386 | Disallow: /trading/cds/leftnav/ |
| 387 | Disallow: /trading/cds/rightnav/ |
| 388 | Disallow: /trading/cme-direct/cme-direct-market-data-fees-policy-user-information-for-cme-direct-users-only.html |
| 389 | Disallow: /trading/cme-direct/includes/ |
| 390 | Disallow: /trading/economic-events/banner/ |
| 391 | Disallow: /trading/economic-events/elements/ |
| 392 | Disallow: /trading/economic-events/includes/ |
| 393 | Disallow: /trading/economic-events/leftnav/ |
| 394 | Disallow: /trading/economic-events/productnav/ |
| 395 | Disallow: /trading/economic-e/rightnav/ |
| 396 | Disallow: /trading/elements/ |
| 397 | Disallow: /trading/energy/banner/ |
| 398 | Disallow: /trading/energy/crude-oil/includes/ |
| 399 | Disallow: /trading/energy/elements/ |
| 400 | Disallow: /trading/energy/emissions/rightnav/ |
| 401 | Disallow: /trading/energy/fertilizer/includes/ |
| 402 | Disallow: /trading/energy/includes/ |
| 403 | Disallow: /trading/energy/leftnav/ |
| 404 | Disallow: /trading/energy/natural-gas/includes/ |
| 405 | Disallow: /trading/energy/rightnav/ |
| 406 | Disallow: /trading/environmental/leftnav/ |
| 407 | Disallow: /trading/equity-index/banner/ |
| 408 | Disallow: /trading/equity-index/elements/ |
| 409 | Disallow: /trading/equity-index/includes/ |
| 410 | Disallow: /trading/equity-index/leftnav/ |
| 411 | Disallow: /trading/equity-index/productnav/ |
| 412 | Disallow: /trading/equity-index/rightnav/ |
| 413 | Disallow: /trading/equity-index/select-sector-index/includes/ |
| 414 | Disallow: /trading/equity-index/us-index/includes/ |
| 415 | Disallow: /trading/files/bitcoin-price-limits.pdf |
| 416 | Disallow: /trading/files/bitcoin-margins.pdf |
| 417 | Disallow: /trading/fx/banner/ |
| 418 | Disallow: /trading/fx/cme-fx-options-insights-produced-by-macro-hive.html |
| 419 | Disallow: /trading/fx/cme-fx-options-insights-produced-by-macro-hive/download.html |
| 420 | Disallow: /trading/fx/e-micros/includes/ |
| 421 | Disallow: /trading/fx/elements/ |
| 422 | Disallow: /trading/fx/emerging-market/includes/ |
| 423 | Disallow: /trading/fx/files/bright-future-fx-futures.pdf |
| 424 | Disallow: /trading/fx/files/cc1126-counterparty-reg-form-fx-link.pdf |
| 425 | Disallow: /trading/fx/files/FX-282_Forex_MM_V2_FINAL_SR.pdf |
| 426 | Disallow: /trading/fx/files/FX-Futures-Blocks-and-EFPs-Contact-Directory.pdf |
| 427 | Disallow: /trading/fx/files/fxs-onboarding.pdf |
| 428 | Disallow: /trading/fx/fx/banner/ |
| 429 | Disallow: /trading/fx/fx/includes/ |
| 430 | Disallow: /trading/fx/fx/rightnav/ |
| 431 | Disallow: /trading/fx/fxfutures/includes/ |
| 432 | Disallow: /trading/fx/g10/includes/ |
| 433 | Disallow: /trading/fx/includes/ |
| 434 | Disallow: /trading/fx/leftnav/ |
| 435 | Disallow: /trading/fx/other/includes/ |
| 436 | Disallow: /trading/fx/productnav/ |
| 437 | Disallow: /trading/fx/realized-fx-volatilities/includes/ |
| 438 | Disallow: /trading/fx/rightnav/ |
| 439 | Disallow: /trading/includes/ |
| 440 | Disallow: /trading/interest-rates/banner/ |
| 441 | Disallow: /trading/interest-rates/cleared-otc/rightnav/ |
| 442 | Disallow: /trading/interest-rates/elements/ |
| 443 | Disallow: /trading/interest-rates/faq-term-mid-curve-options.html |
| 444 | Disallow: /trading/interest-rates/files/dsf-toolkit.pdf |
| 445 | Disallow: /trading/interest-rates/files/IR-248_IRMarket_Maker_SS_R6.pdf |
| 446 | Disallow: /trading/interest-rates/files/ir-incentive-program-guide.pdf |
| 447 | Disallow: /trading/interest-rates/files/the-curve-advisor-newsletter-2014-10-13.pdf |
| 448 | Disallow: /trading/interest-rates/files/the-curve-advisor-newsletter-2014-10-20.pdf |
| 449 | Disallow: /trading/interest-rates/files/total-cost-analysis-tool.xlsx |
| 450 | Disallow: /trading/interest-rates/includes/ |
| 451 | Disallow: /trading/interest-rates/leftnav/ |
| 452 | Disallow: /trading/interest-rates/productnav/ |
| 453 | Disallow: /trading/interest-rates/rightnav/ |
| 454 | Disallow: /trading/interest-rates/rotating-banners/ |
| 455 | Disallow: /trading/interest-rates/sovereign-yield-spreads/includes/ |
| 456 | Disallow: /trading/interest-rates/stir/banner/ |
| 457 | Disallow: /trading/interest-rates/stir/includes/ |
| 458 | Disallow: /trading/interest-rates/swaps/banner/ |
| 459 | Disallow: /trading/interest-rates/stir/includes/ |
| 460 | Disallow: /trading/interest-rates/us-treasury/includes/ |
| 461 | Disallow: /trading/iroptimization/ |
| 462 | Disallow: /trading/market-tech-and-data-services/files/large-downloads/ |
| 463 | Disallow: /trading/metals/banner/ |
| 464 | Disallow: /trading/metals/base/includes/ |
| 465 | Disallow: /trading/metals/includes/ |
| 466 | Disallow: /trading/metals/leftnav/ |
| 467 | Disallow: /trading/metals/precious/includes/ |
| 468 | Disallow: /trading/metals/rightnav/ |
| 469 | Disallow: /trading/otc/banner/ |
| 470 | Disallow: /trading/otc/files/tools/ |
| 471 | Disallow: /trading/otc/includes/ |
| 472 | Disallow: /trading/otc/leftnav/ |
| 473 | Disallow: /trading/otc/rightnav/ |
| 474 | Disallow: /trading/productnav/ |
| 475 | Disallow: /trading/real-estate/banner/ |
| 476 | Disallow: /trading/real-estate/elements/ |
| 477 | Disallow: /trading/real-estate/includes/ |
| 478 | Disallow: /trading/real-estate/leftnav/ |
| 479 | Disallow: /trading/real-estate/productnav/ |
| 480 | Disallow: /trading/real-estate/residential/banner/ |
| 481 | Disallow: /trading/real-estate/rightnav/ |
| 482 | Disallow: /trading/weather/banner/ |
