Fidelity National Information Services / robots.txt snapshot
← back to fisglobal.com · fetched 2026-06-20T01:10:31Z (18h ago) · HTTP 200 · 2488 bytes · sha256 b05256b656d2bcc4 · raw
final URL: https://www.fisglobal.com/robots.txt
| 1 | User-agent: |
| 2 | Disallow: /*?* |
| 3 | Disallow: /*.zip$ |
| 4 | Disallow: /*.dat$ |
| 5 | Disallow: ?param=/ |
| 6 | Disallow: */sitecore* |
| 7 | Disallow: */link.aspx? |
| 8 | Disallow: /mobile-json |
| 9 | Disallow: */search-Result* |
| 10 | Disallow: /-/media/fisglobal/files/PDF/report/gir/* |
| 11 | Allow: /-/media/Base-Themes/Maps/Scripts/optimized-min.js$ |
| 12 | Allow: /-/media/Base-Themes/Maps/Scripts/optimized-min.js? |
| 13 | Allow: /-/media/Base-Themes/XA-API/Scripts/optimized-min.js$ |
| 14 | Allow: /-/media/Base-Themes/XA-API/Scripts/optimized-min.js? |
| 15 | Allow: /-/media/Base-Themes/Main-Theme/styles/optimized-min.css$ |
| 16 | Allow: /-/media/Base-Themes/Main-Theme/styles/optimized-min.css? |
| 17 | Allow: /-/media/Base-Themes/Main-Theme/scripts/optimized-min.js$ |
| 18 | Allow: /-/media/Base-Themes/Main-Theme/scripts/optimized-min.js? |
| 19 | Allow: /-/media/Base-Themes/SearchTheme/Scripts/optimized-min.js$ |
| 20 | Allow: /-/media/Base-Themes/SearchTheme/Scripts/optimized-min.js? |
| 21 | Allow: /-/media/Themes/FIS/global/global/Styles/optimized-min.css$ |
| 22 | Allow: /-/media/Themes/FIS/global/global/Styles/optimized-min.css? |
| 23 | Allow: /-/media/Themes/FIS/global/global/scripts/optimized-min.js$ |
| 24 | Allow: /-/media/Themes/FIS/global/global/scripts/optimized-min.js? |
| 25 | Allow: /-/media/Base-Themes/Core-Libraries/styles/optimized-min.css$ |
| 26 | Allow: /-/media/Base-Themes/Core-Libraries/styles/optimized-min.css? |
| 27 | Allow: /-/media/Base-Themes/Core-Libraries/scripts/optimized-min.js$ |
| 28 | Allow: /-/media/Base-Themes/Core-Libraries/scripts/optimized-min.js? |
| 29 | Disallow: /-/media/fisglobal/files/campaigns/global-payments-report/* |
| 30 | Allow: /-/media/Base-Themes/Components-Theme/Scripts/optimized-min.js$ |
| 31 | Allow: /-/media/Base-Themes/Components-Theme/Scripts/optimized-min.js? |
| 32 | Allow: /-/media/Base-Themes/Resolve-Conflicts/Scripts/optimized-min.js$ |
| 33 | Allow: /-/media/Base-Themes/Resolve-Conflicts/Scripts/optimized-min.js? |
| 34 | Disallow: /about-us/media-room/press-release/2025/01202025-sys-out-comment |
| 35 | Allow: /-/media/Base-Themes/Google-Maps-JS-Connector/Scripts/optimized-min.js$ |
| 36 | Allow: /-/media/Base-Themes/Google-Maps-JS-Connector/Scripts/optimized-min.js? |
| 37 | Allow: /-/media/Feature/Experience-Accelerator/FIS-Base/FIS-base/Styles/fisgrid.css$ |
| 38 | Allow: /-/media/Feature/Experience-Accelerator/FIS-Base/FIS-base/Styles/fisgrid.css? |
| 39 | Disallow: /-/media/fisglobal/Portals/ip-partner-resources/files/2020-Global-Payments-Report.pdf |
| 40 | Disallow: /-/media/fisglobal/files/PDF/report/gir/FIS_The_Global_Innovation_Report_Creating_Advantage_in_Uncertainty.pdf |
| 41 | |
| 42 | User-agent: Scrapy/2.5.1 (+https://scrapy.org) |
| 43 | Allow: / |
| 44 | |
| 45 | Sitemap: https://www.fisglobal.com/sitemap.xml |